AW2000-02 Air Filter Regulator G1/4”
Dopow AW2000-02 Air Filter Regulator 1/4″ SMC Type pneumatic FR. AW2000-5000 Filter Regulator Modular Style, Port size: 1/4″, 3/8″, 1/2″, and 3/4″
- This series is available in four body sizes with piping from 1/4″, 3/8″, 1/2″, and 3/4″ in RC, NPT or G thread types.
- Easy to maintain and operate, long service life.
- Feature
- Specifications
- Ask Quote
1. AW series filter regulator: AW1000-M5. AW-2000-02. AW-3000-02. AW-3000-03. AW-4000-03. AW-4000-04. AW-4000-06. AW-5000-06.
2. This combination Filter Regulator minimizes space and piping by integrating the 2 units into one.
3. Standard features include a relieving regulator, which can be quickly locked by pushing down on the adjustment knob.
4. There are many options, which include gauges, auto-drain, metal bowl and covers, different set pressures, etc.
5. The AW is part of the family of modular air preparation units and can be combined with other similar sized products.
| Item Number | AW2000-02 | AW3000-02 | AW3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | AW5000-10 | |
| AW2000-02A | AW3000-02A | AW3000-03A | AW4000-03A | AW4000-04A | AW4000-06A | AW5000-06A | AW5000-10A | ||
| AW2000-02D | AW3000-02D | AW3000-03D | AW4000-03D | AW4000-04D | AW4000-06D | AW5000-06D | AW5000-10D | ||
| Port Size (PT) | 1/4” | 1/4” | 3/8” | 3/8” | 1/2” | 3/4” | 3/4” | 3/4” | |
| Pressure Gauge Port size | 1/8” | 1/8” | 1/8” | 1/8” | 1/4” | 1/4” | 1/4” | 1/4” | |
| Nominal Flow Rate(L/Min) | 500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5500 | 5500 | |
| Working Medium | Air | ||||||||
| Proof Pressure | 1.5MPa(15.3kgf/cm2) | ||||||||
| Maximum Operating Pressure | 1.0Mpa(10.2kgf/cm2) | ||||||||
| Ambient and Fluid Temperature | 5`60℃ | ||||||||
| Nominal Filtration | 5µ m | ||||||||
| Pressure Regulating Range | 0.05~0.85MPa | ||||||||
| Bracket(1) | B220 | B320 | B320 | B420 | B420 | B420 | B420 | B420 | |
| Weight(kg) | 0.36 | 0.56 | 0.56 | 1.15 | 1.15 | 1.21 | 2 | 2 | |
| Main parts Material | Body Material | Aluminum | |||||||
| Bowl Material | PC | ||||||||
| Shield Cup | AW2000:NO AW3000~AW5000:Iron | ||||||||
