Digital Pressure Gauge
Designed for industrial settings, this digital pressure gauge provides accurate and convenient pressure monitoring solutions with a clear display, multi-unit support, and robust construction.
- Feature
- Specifications
- Ask Quote
- For water/air pressure & non-corrosive media
- 60 psi range with 150% overload protection
- 304 stainless steel with 1/4″ NPT thread
- Clear battery status indicator

| Range | Negative Pressure/Composite: -0.1 to 0…0.1…1.6 MPa Low Pressure: 0 to 10…40…60 kPa Standard: 0~0.1…1.0…6 MPa High Pressure: 0~10…25…60 MPa Ultra-High Pressure: 0~100…160 MPa |
| Backlight Colour | White Backlight |
| Overload Pressure | 150%(>10Mpa);200%(≤10Mpa) |
| Dial Size | 80MM |
| Accuracy Class | 0.4%FS;0.2% of Full Scale* Partial Range |
| Long-Term Stability | Better than ±0.25% of Full Scale per Annum |
| Operating Temperature | -10 to 60°C (custom-made versions can measure from -20 to 150°C) |
| Electrical Protection | Electromagnetic Interference Suppression Design |
| Pressure Interface | M20 x 1.5 G1/4 or Custom Thread |
| Supply Voltage | 3V (2 x AAA Batteries) |
| Battery Level Indicator | Four-Segment Display |
